2025-06-13 - 2025-12-13

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 22 commits to main and 162 commits to all branches. On main, 16 files have changed and there have been 731 additions and 28 deletions.

5 Releases published by 1 user

Published 0.4.0 judas_server 0.4.0 - improve backend server 2025-11-30 17:39:04 +00:00

Published 0.3.0 judas_server 0.3.0 - add backend server 2025-09-19 13:29:29 +00:00

Published 0.2.0 judas_server 0.2.0 - placeholder backend update 2025-08-26 18:01:32 +00:00

Published 0.1.1 judas_server 0.1.1 - launch.json changes 2025-08-09 15:20:51 +00:00

Published 0.1.0 judas_server 0.1.0 - first release 2025-08-09 15:08:43 +00:00

12 Pull requests merged by 2 users

Merged #12 chore(release): 0.4.0 2025-11-30 17:37:18 +00:00

Merged #11 refactor: improve backend server 2025-11-30 17:34:14 +00:00

Merged #10 release/0.3.0 2025-09-19 13:28:10 +00:00

Merged #9 feat: add backend server 2025-09-19 13:20:40 +00:00

Merged #8 chore(release): 0.2.0 2025-08-26 17:58:45 +00:00

Merged #7 feat: add placeholder backend 2025-08-26 17:56:00 +00:00

Merged #6 refactor: use OOP 2025-08-25 17:56:23 +00:00

Merged #5 chore(.vscode/launch.json): use shell instead of debugpy for running flask 2025-08-09 15:20:12 +00:00

Merged #4 chore(release): 0.1.0 2025-08-09 15:03:45 +00:00

Merged #3 build: migrate to uv 2025-08-09 14:59:13 +00:00

Merged #2 feat/improve-login-page 2025-06-16 10:18:07 +00:00

Merged #1 feat: style panel 2025-06-16 10:12:36 +00:00